The chart below, listing normal grip strength values by age group and gender for combined right and left hand, should help you interpret your grip strength score. (Note: > is greater than and < is less than.)
| Ages 15-19 | Ages 20-29 | Ages 30-39 | Ages 40-49 | Ages 50-59 | Ages 60-69 |
| | Male/Female | Male/Female | Male/Female | Male/Female | Male/Female | Male/Female |
| Excellent | >113/>71 | >124/>71 | >123/>73 | >119/>73 | >110/>65 | >102/>60 |
| Above Average | 103-112 64-70 | 113-123 65-70 | 113-122 66-72 | 110-118/ 65-72 | 102-109/ 59-64 | 93-101/ 54-59 |
| Average | 95-102/ 59-63 | 106-112/ 61-64 | 105-112/ 61-65 | 102-109/ 59-64 | 96-101/ 55-58 | 86-92/ 51-53 |
| Below Average | 84-94/ 54-58 | 97-105/ 55-60 | 97-104/ 55-58 | 94-101/ 55-58 | 87-95/ 51-54 | 79-85/ 48-50 |
| Poor | <83/<53 | <96/<54 | <96/<55 | <93/<54 | <86/<50 | <78/<47 |
Modified from Canadian Standardization Test of Fitness: Operations Manual. Ottawa, Fitness and Amateur Sport Canada, 1986, p.36 Source: Orthopedic Physical Assessment, Third Edition, 1997, David J. McGee, Ph.D., B.P.T. Saunders Company, Philadelphia.